pytorch/benchmarks/dynamo/ci_expected_accuracy
Jeff Daily 7a97832585 [ROCm] Add more timm models, forward fix #165381 (#165569)
PR #165381 added timm models to cuda and cpu expected accuracy files. ROCm expected accuracy files were not updated.

Pull Request resolved: https://github.com/pytorch/pytorch/pull/165569
Approved by: https://github.com/jeffdaily

Co-authored-by: Jeff Daily <jeff.daily@amd.com>
2025-10-15 18:11:21 +00:00
..
rocm [ROCm] Add more timm models, forward fix #165381 (#165569) 2025-10-15 18:11:21 +00:00
aot_eager_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
aot_eager_huggingface_training.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
aot_eager_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
aot_eager_timm_training.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
aot_eager_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
aot_eager_torchbench_training.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
aot_inductor_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
aot_inductor_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
aot_inductor_torchbench_inference.csv [Benchmark] cleanup torchbench models (#164816) 2025-10-09 00:31:25 +00:00
cpu_aot_inductor_amp_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
cpu_aot_inductor_freezing_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
cpu_aot_inductor_freezing_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
cpu_aot_inductor_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
cpu_inductor_amp_freezing_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
cpu_inductor_amp_freezing_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
cpu_inductor_amp_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
cpu_inductor_freezing_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
cpu_inductor_freezing_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
cpu_inductor_freezing_torchbench_inference.csv [Benchmark] cleanup torchbench models (#164816) 2025-10-09 00:31:25 +00:00
cpu_inductor_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
cpu_inductor_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
cpu_inductor_torchbench_inference.csv [Benchmark] cleanup torchbench models (#164816) 2025-10-09 00:31:25 +00:00
dynamic_aot_eager_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_aot_eager_huggingface_training.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_aot_eager_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_aot_eager_timm_training.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_aot_eager_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_aot_eager_torchbench_training.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_cpu_aot_inductor_amp_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_cpu_aot_inductor_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_cpu_inductor_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_cpu_inductor_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_cpu_inductor_torchbench_inference.csv [Benchmark] cleanup torchbench models (#164816) 2025-10-09 00:31:25 +00:00
dynamic_cpu_max_autotune_inductor_amp_freezing_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_cpu_max_autotune_inductor_amp_freezing_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_cpu_max_autotune_inductor_amp_freezing_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_inductor_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_inductor_huggingface_training.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamic_inductor_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_inductor_timm_training.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamic_inductor_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamic_inductor_torchbench_training.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamo_eager_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamo_eager_huggingface_training.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
dynamo_eager_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamo_eager_timm_training.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
dynamo_eager_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
dynamo_eager_torchbench_training.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
inductor_huggingface_inference.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
inductor_huggingface_training.csv [Benchmark] cleanup huggingface models (#164815) 2025-10-08 03:21:04 +00:00
inductor_timm_inference.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
inductor_timm_training.csv [benchmark] Add more timm models (#165381) 2025-10-15 01:19:10 +00:00
inductor_torchbench_inference.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
inductor_torchbench_training.csv Reland vision pinned commit hash update (#164492) 2025-10-12 04:53:27 +00:00
update_expected.py [BE] fix typos in benchmarks/ (#156077) 2025-06-17 13:12:18 +00:00