Commit Graph

168 Commits

Author SHA1 Message Date
Yuanyuan Chen
d97144d31e [5/N] Remove unused loop variables in tests (#166716)
This PR removes unused loop variables in tests.

Pull Request resolved: https://github.com/pytorch/pytorch/pull/166716
Approved by: https://github.com/Lucaskabela, https://github.com/Skylion007
2025-10-31 20:47:57 +00:00
linhaifeng
695cb0d342 [2/N][Fix] Fix typo in test folder (#166374)
Fix typo in test folder.

_typos.toml
```bash
[default.extend-words]
nd = "nd"
arange = "arange"
Nd = "Nd"
GLOBALs = "GLOBALs"
hte = "hte"
iy = "iy"
PN = "PN"
Dout = "Dout"
optin = "optin"
gam = "gam"
PTD = "PTD"
```

Pull Request resolved: https://github.com/pytorch/pytorch/pull/166374
Approved by: https://github.com/cyyever, https://github.com/ezyang
2025-10-29 03:02:07 +00:00
Jeff Daily
895795f07c [ROCm][CI] forward fix kineto submodule bump (#166421)
Pull Request resolved: https://github.com/pytorch/pytorch/pull/166421
Approved by: https://github.com/jeffdaily

Co-authored-by: Jeff Daily <jeff.daily@amd.com>
2025-10-28 17:40:23 +00:00
Yuanyuan Chen
fdab48a7c1 Enable all PIE rules on ruff (#165814)
This PR enables all PIE rules on ruff, there are already some enabled rules from this family, the new added rules are
```
PIE796  Enum contains duplicate value: {value}
PIE808  Unnecessary start argument in range
```

Pull Request resolved: https://github.com/pytorch/pytorch/pull/165814
Approved by: https://github.com/ezyang
2025-10-18 07:36:18 +00:00
PyTorch MergeBot
24520b8386 Revert "Enable all PIE rules on ruff (#165814)"
This reverts commit c79dfdc655.

Reverted https://github.com/pytorch/pytorch/pull/165814 on behalf of https://github.com/cyyever due to Need to cover more files ([comment](https://github.com/pytorch/pytorch/pull/165814#issuecomment-3417931863))
2025-10-18 07:21:08 +00:00
Yuanyuan Chen
c79dfdc655 Enable all PIE rules on ruff (#165814)
This PR enables all PIE rules on ruff, there are already some enabled rules from this family, the new added rules are
```
PIE796  Enum contains duplicate value: {value}
PIE808  Unnecessary start argument in range
```

Pull Request resolved: https://github.com/pytorch/pytorch/pull/165814
Approved by: https://github.com/ezyang
2025-10-18 06:40:12 +00:00
Edward Yang
e901866dd7 Add a RECORD_FUNCTION for Python fallback so it shows in profile (#160573)
Signed-off-by: Edward Yang <ezyang@meta.com>
Pull Request resolved: https://github.com/pytorch/pytorch/pull/160573
Approved by: https://github.com/bdhirsh, https://github.com/albanD
2025-10-01 14:10:44 +00:00
Mihai Polceanu
6fa3715c12 Expose Kineto event metadata in PyTorch Profiler events (#161624)
## Overview
This PR allows the profiler users to access `Kineto` and `TorchOp` metadata in JSON string format through a new `metadata_json` attribute in `FunctionEvent` objects, which is triggered through a new `expose_kineto_event_metadata` flag in `ExperimentalConfig`.

## Testing
A unit test was added to validate functionality.

## Documentation
Added/updated function doc strings where appropriate.

## Example output
```python
import torch
from torch.profiler import profile

with profile(experimental_config=torch._C._profiler._ExperimentalConfig(expose_kineto_event_metadata=True)) as prof:
    res = torch.mm(torch.rand(1024, 1024), torch.rand(1024, 1024))

for event in prof.events():
    print(f'name: {event.key}, metadata: {event.metadata_json}')
```

```
name: aten::rand, metadata: "Ev Idx": 0
name: aten::empty, metadata: "Ev Idx": 1
name: aten::uniform_, metadata: "Ev Idx": 2
name: aten::rand, metadata: "Ev Idx": 3
name: aten::empty, metadata: "Ev Idx": 4
name: aten::uniform_, metadata: "Ev Idx": 5
name: aten::mm, metadata: "Ev Idx": 6
name: aten::resolve_conj, metadata: "Ev Idx": 7
name: aten::resolve_conj, metadata: "Ev Idx": 8
name: aten::resolve_conj, metadata: "Ev Idx": 9
```

Pull Request resolved: https://github.com/pytorch/pytorch/pull/161624
Approved by: https://github.com/sraikund16
2025-09-25 14:58:30 +00:00
Mu-Chu Lee
6b5ad5f211 [Kineto] Add list of string parsing for profiler (#163593)
Summary:
We add the parsing for list of string. This is needed for AOTInductor
profiling for input information of Triton kernels.

Test Plan:
Included in commit.
test_profiler_op_event_kwargs_list_of_strings

Reviewers:

Subscribers:

Tasks:

Tags:
Pull Request resolved: https://github.com/pytorch/pytorch/pull/163593
Approved by: https://github.com/sraikund16
2025-09-23 22:45:49 +00:00
Shivam Raikundalia
dae5beae8e [RecordFunction] Add Scope for Record Function Fast (#162661)
Differential Revision: D82164587

Pull Request resolved: https://github.com/pytorch/pytorch/pull/162661
Approved by: https://github.com/davidberard98
2025-09-15 21:01:47 +00:00
Shivam Raikundalia
3373b074f5 [Profiler] Add GC Events to Python Stack Tracer (#161209)
Summary:
Adds Python Garbage Collection to Kineto Traces and Profiler FunctionEvents. Create custom cpp callback in profiler_python.cpp. Then define a python function with cpp and register that callback for all python garbage collection. We don't worry about thread safety in this case because we are only doing init/teardown for main thread while holding GIL.

Currently we are hiding this behind experimental config because python tracing tends to be unstable especially when adding any new feature. If this is found to not add too much overhead we can set this to on by default. NOTE: To enable this you need both with_stack=True and the experimental config on!

Test Plan:
Ran trace with GC induced and saw it on trace

Also added a test

Rollback Plan:

Differential Revision: D80491146

Pull Request resolved: https://github.com/pytorch/pytorch/pull/161209
Approved by: https://github.com/ngimel
2025-08-22 22:11:25 +00:00
Xuehai Pan
775788f93b [BE][PYFMT] migrate PYFMT for test/[i-z]*/ to ruff format (#144556)
Pull Request resolved: https://github.com/pytorch/pytorch/pull/144556
Approved by: https://github.com/ezyang
2025-07-29 03:26:09 +00:00
George Wigley
9bf41633d7 Allow Custom Time Unit When Printing Profiler Table (#157913)
## Overview
This PR adds a kwarg to the `table()` method of the profiler allowing users to specify a time unit to be used for all results in the profiling table. The available options are: `s`, `ms` and `us`. If an invalid unit or no unit is provided, then a time unit is selected based on the size of the value (current default behaviour).

## Testing
A unit test has been added to verify this works correctly.

## Documentation
I couldn't find any documentation specific to the `table()` function beyond doc strings which have been updated.

## Example Output
```
import torch
from torch.profiler import profile

with profile() as prof:
    res = torch.mm(torch.rand(1024, 1024), torch.rand(1024, 1024))

print(prof.key_averages().table(time_unit="s"))
print(prof.key_averages().table(time_unit="ms"))
print(prof.key_averages().table(time_unit="us"))
print(prof.key_averages().table())

```

```
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
                  Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
            aten::rand         0.04%        0.000s        10.36%        0.014s        0.007s             2
           aten::empty         0.04%        0.000s         0.04%        0.000s        0.000s             2
        aten::uniform_        10.27%        0.014s        10.27%        0.014s        0.007s             2
              aten::mm        89.64%        0.119s        89.64%        0.119s        0.119s             1
    aten::resolve_conj         0.00%        0.000s         0.00%        0.000s        0.000s             3
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
Self CPU time total: 0.133s

----------------------  ------------  ------------  ------------  ------------  ------------  ------------
                  Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
            aten::rand         0.04%       0.055ms        10.36%      13.735ms       6.868ms             2
           aten::empty         0.04%       0.054ms         0.04%       0.054ms       0.027ms             2
        aten::uniform_        10.27%      13.626ms        10.27%      13.626ms       6.813ms             2
              aten::mm        89.64%     118.892ms        89.64%     118.896ms     118.896ms             1
    aten::resolve_conj         0.00%       0.004ms         0.00%       0.004ms       0.001ms             3
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
Self CPU time total: 132.631ms

----------------------  ------------  ------------  ------------  ------------  ------------  ------------
                  Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
            aten::rand         0.04%      55.495us        10.36%   13735.202us    6867.601us             2
           aten::empty         0.04%      54.121us         0.04%      54.121us      27.061us             2
        aten::uniform_        10.27%   13625.586us        10.27%   13625.586us    6812.793us             2
              aten::mm        89.64%  118892.284us        89.64%  118895.981us  118895.981us             1
    aten::resolve_conj         0.00%       3.697us         0.00%       3.697us       1.232us             3
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
Self CPU time total: 132631.183us

----------------------  ------------  ------------  ------------  ------------  ------------  ------------
                  Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
            aten::rand         0.04%      55.495us        10.36%      13.735ms       6.868ms             2
           aten::empty         0.04%      54.121us         0.04%      54.121us      27.061us             2
        aten::uniform_        10.27%      13.626ms        10.27%      13.626ms       6.813ms             2
              aten::mm        89.64%     118.892ms        89.64%     118.896ms     118.896ms             1
    aten::resolve_conj         0.00%       3.697us         0.00%       3.697us       1.232us             3
----------------------  ------------  ------------  ------------  ------------  ------------  ------------
Self CPU time total: 132.631ms
```
Pull Request resolved: https://github.com/pytorch/pytorch/pull/157913
Approved by: https://github.com/sraikund16
2025-07-10 22:44:34 +00:00
Gabriel Ferns
7e83d50845 Inductor logging + analysis of torch.profile (#149697)
Prereqs:
 - https://github.com/pytorch/pytorch/pull/152708

Features:
1. Adds inductor's estimate of flops and bandwidth to the json trace events that perfetto uses.
1. Only use the tflops estimation from triton if we don't have the info from the datasheet because Triton's estimates are inaccurate. I have a backlog item to fix triton flops estimation upstream. New `DeviceInfo` class, and new function `get_device_tflops`.
1. New helpers `countable_fx` and `count_flops_fx` helps get the flops of an `fx.Node`.
1. Extends Triton `torch.profiler` logging to `DebugAutotuner`.
1. New script `profile_analysis.py`: `--augment_trace` adds perf estimates to any perfetto json trace, `--analyze` creates a summary table of these perf estimates, and `--diff` will compare two traces side by side:
```python
Device(NVIDIA H100, 0):
 Kernel Name                              | resnet Kernel Count | resnet FLOPS       | resnet bw gbps        | resnet Dur (ms)    | resnet Achieved FLOPS % | resnet Achieved Bandwidth % | newresnet Kernel Count | newresnet FLOPS    | newresnet bw gbps     | newresnet Dur (ms) | newresnet Achieved FLOPS % | newresnet Achieved Bandwidth %
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 triton_poi_fused__native_batch_norm_legi | 24                  | 0                  | 0.11395268248131513   | 2.5919166666666666 | 0                       | 0.003401572611382541        | 24                     | 0                  | 0.11395268248131513   | 2.5919166666666666 | 0                          | 0.003401572611382541
 sm90_xmma_fprop_implicit_gemm_f32f32_tf3 | 142                 | 16932673552.422373 | 0.2585007824198784    | 12.441619718309857 | 0.08683422334575583     | 0.007716441266265022        | 142                    | 16932673552.422373 | 0.2585007824198784    | 12.441619718309857 | 0.08683422334575583        | 0.007716441266265022
 triton_red_fused__native_batch_norm_legi | 39                  | 0                  | 0.13990024992108846   | 5.752589743589743  | 0                       | 0.004176126863316074        | 39                     | 0                  | 0.13990024992108846   | 5.752589743589743  | 0                          | 0.004176126863316074
 triton_poi_fused__native_batch_norm_legi | 25                  | 0                  | 0.31824055917536503   | 2.5291999999999994 | 0                       | 0.009499718184339253        | 25                     | 0                  | 0.31824055917536503   | 2.5291999999999994 | 0                          | 0.009499718184339253
 void cutlass::Kernel2<cutlass_80_tensoro | 98                  | 16211056473.596165 | 0.42972434051025826   | 7.130408163265306  | 0.08313362294151874     | 0.012827592254037562        | 98                     | 16211056473.596165 | 0.42972434051025826   | 7.130408163265306  | 0.08313362294151874        | 0.012827592254037562
 triton_red_fused__native_batch_norm_legi | 73                  | 0                  | 0.3225381327611705    | 9.987068493150682  | 0                       | 0.009628003963020014        | 73                     | 0                  | 0.3225381327611705    | 9.987068493150682  | 0                          | 0.009628003963020014
 triton_poi_fused__native_batch_norm_legi | 15                  | 0                  | 1.4491211346487216    | 4.439333333333333  | 0                       | 0.043257347302946926        | 15                     | 0                  | 1.4491211346487216    | 4.439333333333333  | 0                          | 0.043257347302946926
 void cutlass::Kernel2<cutlass_80_tensoro | 186                 | 14501701145.337954 | 0.2667131401910989    | 7.873865591397849  | 0.07436769818122027     | 0.007961586274361157        | 186                    | 14501701145.337954 | 0.2667131401910989    | 7.873865591397849  | 0.07436769818122027        | 0.007961586274361157
 triton_poi_fused__native_batch_norm_legi | 33                  | 0                  | 1.4924556538193923    | 4.3101515151515155 | 0                       | 0.044550915039384846        | 33                     | 0                  | 1.4924556538193923    | 4.3101515151515155 | 0                          | 0.044550915039384846
 triton_red_fused__native_batch_norm_legi | 29                  | 0                  | 0.25562590522631107   | 6.296275862068965  | 0                       | 0.007630624036606301        | 29                     | 0                  | 0.25562590522631107   | 6.296275862068965  | 0                          | 0.007630624036606301
 triton_poi_fused__native_batch_norm_legi | 13                  | 0                  | 0.5870562174192726    | 2.7397692307692307 | 0                       | 0.01752406619162008         | 13                     | 0                  | 0.5870562174192726    | 2.7397692307692307 | 0                          | 0.01752406619162008
 triton_poi_fused__native_batch_norm_legi | 34                  | 0                  | 0.41409928846284      | 2.853588235294117  | 0                       | 0.012361172789935523        | 34                     | 0                  | 0.41409928846284      | 2.853588235294117  | 0                          | 0.012361172789935523
 triton_per_fused__native_batch_norm_legi | 34                  | 0                  | 0.11705315007018151   | 3.460647058823529  | 0                       | 0.0034941238826919864       | 34                     | 0                  | 0.11705315007018151   | 3.460647058823529  | 0                          | 0.0034941238826919864
 triton_poi_fused__native_batch_norm_legi | 16                  | 0                  | 0.17207853197124584   | 2.3459375000000002 | 0                       | 0.005136672596156592        | 16                     | 0                  | 0.17207853197124584   | 2.3459375000000002 | 0                          | 0.005136672596156592
 triton_per_fused__native_batch_norm_legi | 30                  | 0                  | 0.2639714322022256    | 6.131199999999999  | 0                       | 0.007879744244842555        | 30                     | 0                  | 0.2639714322022256    | 6.131199999999999  | 0                          | 0.007879744244842555
 sm90_xmma_fprop_implicit_gemm_f32f32_tf3 | 100                 | 11875430356.891787 | 0.19494470869421385   | 16.36534           | 0.06089964285585531     | 0.005819245035648175        | 100                    | 11875430356.891787 | 0.19494470869421385   | 16.36534           | 0.06089964285585531        | 0.005819245035648175
 triton_poi_fused__native_batch_norm_legi | 8                   | 0                  | 0.9854096626224687    | 3.2757500000000004 | 0                       | 0.029415213809625928        | 8                      | 0                  | 0.9854096626224687    | 3.2757500000000004 | 0                          | 0.029415213809625928
 void cublasLt::splitKreduce_kernel<32, 1 | 56                  | 34377923395.147064 | 0.8310300045762317    | 3.4199999999999986 | 0.17629704305203628     | 0.024806865808245714        | 56                     | 34377923395.147064 | 0.8310300045762317    | 3.4199999999999986 | 0.17629704305203628        | 0.024806865808245714
 triton_poi_fused__native_batch_norm_legi | 23                  | 0                  | 0.9944002965861103    | 3.2431304347826084 | 0                       | 0.02968359094286896         | 23                     | 0                  | 0.9944002965861103    | 3.2431304347826084 | 0                          | 0.02968359094286896
 triton_per_fused__native_batch_norm_legi | 10                  | 0                  | 0.1826801058931057    | 4.428800000000001  | 0                       | 0.00545313748934644         | 10                     | 0                  | 0.1826801058931057    | 4.428800000000001  | 0                          | 0.00545313748934644
 triton_poi_fused__native_batch_norm_legi | 10                  | 0                  | 0.3168973585366449    | 2.5471999999999997 | 0                       | 0.009459622642884923        | 10                     | 0                  | 0.3168973585366449    | 2.5471999999999997 | 0                          | 0.009459622642884923
 triton_poi_fused__native_batch_norm_legi | 34                  | 0                  | 1.1463614897015777    | 4.124323529411764  | 0                       | 0.03421974596124114         | 34                     | 0                  | 1.1463614897015777    | 4.124323529411764  | 0                          | 0.03421974596124114
 void cask_plugin_cudnn::xmma_cudnn::init | 44                  | 44045510816.64277  | 2.0661232850348643    | 3.6887499999999993 | 0.22587441444432194     | 0.06167532194133924         | 44                     | 44045510816.64277  | 2.0661232850348643    | 3.6887499999999993 | 0.22587441444432194        | 0.06167532194133924
 sm90_xmma_fprop_implicit_gemm_f32f32_tf3 | 95                  | 7876855400.165316  | 0.4694941555946739    | 18.224315789473682 | 0.04039413025725802     | 0.014014750913273854        | 95                     | 7876855400.165316  | 0.4694941555946739    | 18.224315789473682 | 0.04039413025725802        | 0.014014750913273854
 triton_per_fused__native_batch_norm_legi | 41                  | 0                  | 0.06825669875995298   | 3.0384146341463416 | 0                       | 0.002037513395819492        | 41                     | 0                  | 0.06825669875995298   | 3.0384146341463416 | 0                          | 0.002037513395819492
 triton_poi_fused__native_batch_norm_legi | 23                  | 0                  | 0.08808154712430301   | 2.3275652173913044 | 0                       | 0.0026292999141582997       | 23                     | 0                  | 0.08808154712430301   | 2.3275652173913044 | 0                          | 0.0026292999141582997
 triton_per_fused__native_batch_norm_legi | 40                  | 0                  | 0.18179321034952417   | 4.556825           | 0                       | 0.005426662995508183        | 40                     | 0                  | 0.18179321034952417   | 4.556825           | 0                          | 0.005426662995508183
 triton_poi_fused__native_batch_norm_legi | 15                  | 0                  | 0.5887415155454232    | 2.783866666666667  | 0                       | 0.017574373598370836        | 15                     | 0                  | 0.5887415155454232    | 2.783866666666667  | 0                          | 0.017574373598370836
 void cutlass::Kernel2<cutlass_80_tensoro | 38                  | 14242013806.264643 | 0.256592404353939     | 7.217631578947369  | 0.0730359682372546      | 0.007659474756834           | 38                     | 14242013806.264643 | 0.256592404353939     | 7.217631578947369  | 0.0730359682372546         | 0.007659474756834
 triton_poi_fused__native_batch_norm_legi | 21                  | 0                  | 0.5842860973430516    | 2.7779047619047623 | 0                       | 0.017441376040091088        | 21                     | 0                  | 0.5842860973430516    | 2.7779047619047623 | 0                          | 0.017441376040091088
 triton_per_fused__native_batch_norm_legi | 16                  | 0                  | 0.11509365173486417   | 3.5959375000000002 | 0                       | 0.0034356313950705724       | 16                     | 0                  | 0.11509365173486417   | 3.5959375000000002 | 0                          | 0.0034356313950705724
 triton_poi_fused__native_batch_norm_legi | 14                  | 0                  | 0.1704672000243914    | 2.4044285714285714 | 0                       | 0.00508857313505646         | 14                     | 0                  | 0.1704672000243914    | 2.4044285714285714 | 0                          | 0.00508857313505646
 triton_poi_fused__native_batch_norm_legi | 58                  | 0                  | 2.307520779930795     | 8.190706896551722  | 0                       | 0.06888121731136704         | 58                     | 0                  | 2.307520779930795     | 8.190706896551722  | 0                          | 0.06888121731136704
 triton_per_fused__native_batch_norm_legi | 29                  | 0                  | 0.037243248971881276  | 3.0277586206896556 | 0                       | 0.001111738775280038        | 29                     | 0                  | 0.037243248971881276  | 3.0277586206896556 | 0                          | 0.001111738775280038
 triton_poi_fused__native_batch_norm_legi | 20                  | 0                  | 0.04741699795428918   | 2.2911500000000005 | 0                       | 0.0014154327747549007       | 20                     | 0                  | 0.04741699795428918   | 2.2911500000000005 | 0                          | 0.0014154327747549007
 triton_per_fused__native_batch_norm_legi | 25                  | 0                  | 0.13357016893727824   | 3.37536            | 0                       | 0.003987169222008305        | 25                     | 0                  | 0.13357016893727824   | 3.37536            | 0                          | 0.003987169222008305
 triton_poi_fused__native_batch_norm_legi | 13                  | 0                  | 0.3089862268300253    | 2.8111538461538457 | 0                       | 0.009223469457612694        | 13                     | 0                  | 0.3089862268300253    | 2.8111538461538457 | 0                          | 0.009223469457612694
 triton_poi_fused__native_batch_norm_legi | 17                  | 0                  | 0.3129385387909844    | 2.673              | 0                       | 0.009341448919133863        | 17                     | 0                  | 0.3129385387909844    | 2.673              | 0                          | 0.009341448919133863
 triton_per_fused__native_batch_norm_legi | 19                  | 0                  | 0.2215568162533158    | 3.8837368421052636 | 0                       | 0.0066136363060691275       | 19                     | 0                  | 0.2215568162533158    | 3.8837368421052636 | 0                          | 0.0066136363060691275
 std::enable_if<!(false), void>::type int | 23                  | 504916805.19297093 | 1.0118296096314707    | 8.113913043478261  | 0.0025893169497075447   | 0.030203868944223014        | 23                     | 504916805.19297093 | 1.0118296096314707    | 8.113913043478261  | 0.0025893169497075447      | 0.030203868944223014
 triton_poi_fused_add_copy__38            | 56                  | 0                  | 0                     | 2.132482142857143  | 0                       | 0                           | 56                     | 0                  | 0                     | 2.132482142857143  | 0                          | 0
 triton_poi_fused_convolution_0           | 18                  | 0                  | 0.43458610794936897   | 2.773333333333334  | 0                       | 0.012972719640279667        | 18                     | 0                  | 0.43458610794936897   | 2.773333333333334  | 0                          | 0.012972719640279667
 triton_poi_fused_convolution_1           | 17                  | 0                  | 0.028816312469162712  | 2.6145882352941174 | 0                       | 0.0008601884319153051       | 17                     | 0                  | 0.028816312469162712  | 2.6145882352941174 | 0                          | 0.0008601884319153051
 void convolve_common_engine_float_NHWC<f | 44                  | 8641868995.31118   | 0.024730540008465626  | 25.87327272727273  | 0.04431727689903169     | 0.0007382250748795709       | 44                     | 8641868995.31118   | 0.024730540008465626  | 25.87327272727273  | 0.04431727689903169        | 0.0007382250748795709
 triton_per_fused__native_batch_norm_legi | 12                  | 0                  | 0.6809930918986744    | 4.82675            | 0                       | 0.020328151996975356        | 12                     | 0                  | 0.6809930918986744    | 4.82675            | 0                          | 0.020328151996975356
 triton_per_fused__native_batch_norm_legi | 14                  | 0                  | 0.02883030597936608   | 2.6651428571428575 | 0                       | 0.0008606061486377935       | 14                     | 0                  | 0.02883030597936608   | 2.6651428571428575 | 0                          | 0.0008606061486377935
 triton_per_fused__native_batch_norm_legi | 16                  | 0                  | 0.0014658988233201874 | 2.098              | 0                       | 4.375817383045335e-05       | 16                     | 0                  | 0.0014658988233201874 | 2.098              | 0                          | 4.375817383045335e-05
 triton_poi_fused__native_batch_norm_legi | 13                  | 0                  | 0.9926297180284697    | 3.2367692307692306 | 0                       | 0.02963073785159611         | 13                     | 0                  | 0.9926297180284697    | 3.2367692307692306 | 0                          | 0.02963073785159611
 triton_poi_fused__native_batch_norm_legi | 9                   | 0                  | 1.3008817095666507    | 3.0863333333333336 | 0                       | 0.03883228983781048         | 9                      | 0                  | 1.3008817095666507    | 3.0863333333333336 | 0                          | 0.03883228983781048
 void at::native::(anonymous namespace):: | 98                  | 0                  | 0.09174335613709389   | 4.408520408163265  | 0                       | 0.0027386076458833994       | 98                     | 0                  | 0.09174335613709389   | 4.408520408163265  | 0                          | 0.0027386076458833994
 void at::native::vectorized_elementwise_ | 7                   | 0                  | 0                     | 1.7278571428571428 | 0                       | 0                           | 7                      | 0                  | 0                     | 1.7278571428571428 | 0                          | 0
```

Pull Request resolved: https://github.com/pytorch/pytorch/pull/149697
Approved by: https://github.com/eellison, https://github.com/shunting314
2025-07-07 22:13:34 +00:00
PyTorch MergeBot
6ef70edd9a Revert "Inductor logging + analysis of torch.profile (#149697)"
This reverts commit 47f10d0ad0.

Reverted https://github.com/pytorch/pytorch/pull/149697 on behalf of https://github.com/malfet due to Looks like it's breaking ROCM tests, see https://hud.pytorch.org/hud/pytorch/pytorch/main/1?per_page=50&name_filter=rocm%20%2F%20linux-jammy ([comment](https://github.com/pytorch/pytorch/pull/149697#issuecomment-3025673908))
2025-07-01 22:11:53 +00:00
Gabriel Ferns
47f10d0ad0 Inductor logging + analysis of torch.profile (#149697)
Prereqs:
 - https://github.com/pytorch/pytorch/pull/152708

Features:
1. Adds inductor's estimate of flops and bandwidth to the json trace events that perfetto uses.
1. Only use the tflops estimation from triton if we don't have the info from the datasheet because Triton's estimates are inaccurate. I have a backlog item to fix triton flops estimation upstream. New `DeviceInfo` class, and new function `get_device_tflops`.
1. New helpers `countable_fx` and `count_flops_fx` helps get the flops of an `fx.Node`.
1. Extends Triton `torch.profiler` logging to `DebugAutotuner`.
1. New script `profile_analysis.py`: `--augment_trace` adds perf estimates to any perfetto json trace, `--analyze` creates a summary table of these perf estimates, and `--diff` will compare two traces side by side:
```python
Device(NVIDIA H100, 0):
 Kernel Name                              | resnet Kernel Count | resnet FLOPS       | resnet bw gbps        | resnet Dur (ms)    | resnet Achieved FLOPS % | resnet Achieved Bandwidth % | newresnet Kernel Count | newresnet FLOPS    | newresnet bw gbps     | newresnet Dur (ms) | newresnet Achieved FLOPS % | newresnet Achieved Bandwidth %
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 triton_poi_fused__native_batch_norm_legi | 24                  | 0                  | 0.11395268248131513   | 2.5919166666666666 | 0                       | 0.003401572611382541        | 24                     | 0                  | 0.11395268248131513   | 2.5919166666666666 | 0                          | 0.003401572611382541
 sm90_xmma_fprop_implicit_gemm_f32f32_tf3 | 142                 | 16932673552.422373 | 0.2585007824198784    | 12.441619718309857 | 0.08683422334575583     | 0.007716441266265022        | 142                    | 16932673552.422373 | 0.2585007824198784    | 12.441619718309857 | 0.08683422334575583        | 0.007716441266265022
 triton_red_fused__native_batch_norm_legi | 39                  | 0                  | 0.13990024992108846   | 5.752589743589743  | 0                       | 0.004176126863316074        | 39                     | 0                  | 0.13990024992108846   | 5.752589743589743  | 0                          | 0.004176126863316074
 triton_poi_fused__native_batch_norm_legi | 25                  | 0                  | 0.31824055917536503   | 2.5291999999999994 | 0                       | 0.009499718184339253        | 25                     | 0                  | 0.31824055917536503   | 2.5291999999999994 | 0                          | 0.009499718184339253
 void cutlass::Kernel2<cutlass_80_tensoro | 98                  | 16211056473.596165 | 0.42972434051025826   | 7.130408163265306  | 0.08313362294151874     | 0.012827592254037562        | 98                     | 16211056473.596165 | 0.42972434051025826   | 7.130408163265306  | 0.08313362294151874        | 0.012827592254037562
 triton_red_fused__native_batch_norm_legi | 73                  | 0                  | 0.3225381327611705    | 9.987068493150682  | 0                       | 0.009628003963020014        | 73                     | 0                  | 0.3225381327611705    | 9.987068493150682  | 0                          | 0.009628003963020014
 triton_poi_fused__native_batch_norm_legi | 15                  | 0                  | 1.4491211346487216    | 4.439333333333333  | 0                       | 0.043257347302946926        | 15                     | 0                  | 1.4491211346487216    | 4.439333333333333  | 0                          | 0.043257347302946926
 void cutlass::Kernel2<cutlass_80_tensoro | 186                 | 14501701145.337954 | 0.2667131401910989    | 7.873865591397849  | 0.07436769818122027     | 0.007961586274361157        | 186                    | 14501701145.337954 | 0.2667131401910989    | 7.873865591397849  | 0.07436769818122027        | 0.007961586274361157
 triton_poi_fused__native_batch_norm_legi | 33                  | 0                  | 1.4924556538193923    | 4.3101515151515155 | 0                       | 0.044550915039384846        | 33                     | 0                  | 1.4924556538193923    | 4.3101515151515155 | 0                          | 0.044550915039384846
 triton_red_fused__native_batch_norm_legi | 29                  | 0                  | 0.25562590522631107   | 6.296275862068965  | 0                       | 0.007630624036606301        | 29                     | 0                  | 0.25562590522631107   | 6.296275862068965  | 0                          | 0.007630624036606301
 triton_poi_fused__native_batch_norm_legi | 13                  | 0                  | 0.5870562174192726    | 2.7397692307692307 | 0                       | 0.01752406619162008         | 13                     | 0                  | 0.5870562174192726    | 2.7397692307692307 | 0                          | 0.01752406619162008
 triton_poi_fused__native_batch_norm_legi | 34                  | 0                  | 0.41409928846284      | 2.853588235294117  | 0                       | 0.012361172789935523        | 34                     | 0                  | 0.41409928846284      | 2.853588235294117  | 0                          | 0.012361172789935523
 triton_per_fused__native_batch_norm_legi | 34                  | 0                  | 0.11705315007018151   | 3.460647058823529  | 0                       | 0.0034941238826919864       | 34                     | 0                  | 0.11705315007018151   | 3.460647058823529  | 0                          | 0.0034941238826919864
 triton_poi_fused__native_batch_norm_legi | 16                  | 0                  | 0.17207853197124584   | 2.3459375000000002 | 0                       | 0.005136672596156592        | 16                     | 0                  | 0.17207853197124584   | 2.3459375000000002 | 0                          | 0.005136672596156592
 triton_per_fused__native_batch_norm_legi | 30                  | 0                  | 0.2639714322022256    | 6.131199999999999  | 0                       | 0.007879744244842555        | 30                     | 0                  | 0.2639714322022256    | 6.131199999999999  | 0                          | 0.007879744244842555
