fix build table for ppc64le (#39475)

Summary:
This corrects the build info for ppc64le in the main README.

I am opening this PR before renaming the build job.  (So, the "live" master README has the correct "live" link and the PR does not.)
Immediately after submitting the PR, I will correct the name of the build job.  This will make the new PR link correct, and the current "master" link will briefly appear broken until this PR gets merged.
Pull Request resolved: https://github.com/pytorch/pytorch/pull/39475

Differential Revision: D21883184

Pulled By: malfet

fbshipit-source-id: 148353b632448c98e5aff560d31642328afe7963
This commit is contained in:
David Clissold 2020-06-04 08:29:39 -07:00 committed by Facebook GitHub Bot
parent 002b19da92
commit ac25267753

View File

@ -25,8 +25,8 @@ You can reuse your favorite Python packages such as NumPy, SciPy and Cython to e
| Linux CPU | [![Build Status](https://ci.pytorch.org/jenkins/job/pytorch-master/badge/icon)](https://ci.pytorch.org/jenkins/job/pytorch-master/) | [![Build Status](https://ci.pytorch.org/jenkins/job/pytorch-master/badge/icon)](https://ci.pytorch.org/jenkins/job/pytorch-master/) | <center></center> |
| Linux GPU | [![Build Status](https://ci.pytorch.org/jenkins/job/pytorch-master/badge/icon)](https://ci.pytorch.org/jenkins/job/pytorch-master/) | [![Build Status](https://ci.pytorch.org/jenkins/job/pytorch-master/badge/icon)](https://ci.pytorch.org/jenkins/job/pytorch-master/) | <center></center> |
| Windows CPU / GPU | <center></center> | [![Build Status](https://ci.pytorch.org/jenkins/job/pytorch-builds/job/pytorch-win-ws2016-cuda9-cudnn7-py3-trigger/badge/icon)](https://ci.pytorch.org/jenkins/job/pytorch-builds/job/pytorch-win-ws2016-cuda9-cudnn7-py3-trigger/) | <center></center> |
| Linux (ppc64le) CPU | <center></center> | <center></center> | [![Build Status](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le/badge/icon)](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le/) |
| Linux (ppc64le) GPU | <center></center> | <center></center> | [![Build Status](https://powerci.osuosl.org/job/pytorch-linux-cuda92-cudnn7-py3-mpi-build-test-gpu/badge/icon)](https://powerci.osuosl.org/job/pytorch-linux-cuda92-cudnn7-py3-mpi-build-test-gpu/) |
| Linux (ppc64le) CPU | <center></center> | [![Build Status](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le/badge/icon)](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le/) | <center></center> |
| Linux (ppc64le) GPU | <center></center> | [![Build Status](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le-gpu/badge/icon)](https://powerci.osuosl.org/job/pytorch-master-nightly-py3-linux-ppc64le-gpu/) | <center></center> |
See also the [ci.pytorch.org HUD](https://ezyang.github.io/pytorch-ci-hud/build/pytorch-master).